+91-7666006451 |
pearlchemicals14@gmail.com |
100 Kilogram (MOQ)
Business Type | Supplier, Retailer, Wholesaler |
Port | Bhiwandi Maharashtra India |
Payment Terms | L/C, T/T |
Delivery Time | Immediate |
Preferred Buyer From
Location | Anywhere in India |
We lay great stress on packaging and make sure the materials used for packs are industrial grade and superior. Each pack is labeled properly and it carries essential product details. We maintain a high level of transparency when it comes to payment. Our methods are simple, as per your convenience, and practical. We ensure to agree upon a method during undertaking.
Other Details :
Specifications
Product Name | Appearance | Hydroxyl Value mg KOH/g | % Moisture Content | pH, 5 % in Distilled Water | Kinetic Viscosity @ 100 °C, Cst.. | Average Molecular Weight |
Weight / Range | - | - | - | - | - | - |
DEG | Clear Colorless Liquid | -- | 0.3 Max. | -- | -- | 106 |
200 | Clear Colorless Liquid | 534 to 590 | 0.5 Max. | 4.5 to 7.5 | 4.0 to 4.3 | 190 to 210 |
300 | Clear Colorless Liquid | 356 to 393 | 0.5 Max | 4.5 to 7.5 | 5.4 – 6.4 | 285 - 315 |
400 | Clear Colorless Liquid | 265 to 295 | 0.5 Max. | 4.5 to 7.5 | 6.8 to 8.0 | 380 to 420 |
600 | Clear Colorless Liquid | 178 to 197 | 0.5 Max. | 4.5 to 7.5 | 9.9 to 11.3 | 570 to 630 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.